TASE:DPRM | D-Pharm | DP-b99 | Acute Ischemic Stroke | http://www.dpharm.com/News.asp?mode=1&type=0&id=133&Year=2011 | Yes | http://www.clinicaltrials.gov/ct2/show/NCT00893867?term=D-Pharm&rank=3 | Feb-13 | Futility analysis |
ENDP | Endo Pharma | Urocidin | Bladder ca | http://bioniche.com/news_item.cfm?id=2215 | http://www.clinicaltrials.gov/ct2/show/NCT01284205?term=bioniche&rank=5&submit_fld_opt= | n/a | Study withdrawn | |
EPCT | Epicept | Ceplene | AML | http://investor.epicept.com/releasedetail.cfm?ReleaseID=604432 | Pending | n/a | n/a | |
EPCT | Epicept | Amiket | CIPN | http://investor.epicept.com/releasedetail.cfm?ReleaseID=641427 | Pending | n/a | n/a | |
nil | Essentialis | Diazoxide Choline CR | VHTG's | http://essentialistherapeutics.com/media/Essentialis%20SPA%20Press%20Release%2010-25-10.pdf | Yes | http://www.clinicaltrials.gov/ct2/show/NCT00973271?term=Essentialis&rank=5 | Jun-14 | My estimate |
GALE | Galena | NeuVax | Early stage node+ low-expression HER2 breast cancer | http://www.galenabiopharma.com/pipeline | Yes | http://www.clinicaltrials.gov/ct2/show/NCT01479244?term=NeuVax&rank=1 | May-15 | |
GNBT | Generex | AE37 | Breast Cancer | http://www.prnewswire.com/news-releases/generex-provides-update-on-company-initiatives-including-the-ae37-breast-cancer-vaccine-program-179098191.html | Pending | n/a | n/a | |
nil | Helsinn | Netupitant and Palonosetron | CINV | http://www.prnewswire.co.uk/news-releases/fda-agrees-to-special-protocol-assessment-spa-to-evaluate-the-safety-and-efficacy-of-a-fixed-dose-combination-fdc-of-netupitant-and-palonosetron-in-the-prevention-of-cinv-156836265.html | Yes | http://www.clinicaltrials.gov/ct2/show/NCT01376297?term=Netupitant&rank=1 | Sep-12 | |
nil | Hyperion Therapeutics | HPN-100 | Urea Cycle Disorders | http://files.shareholder.com/downloads/AMDA-1412CE/0x0x585109/0f970e6e-64cd-430e-9796-995fcab86980/HPTX_News_2012_7_7_General_Releases.pdf | Yes | http://www.clinicaltrials.gov/ct2/show/NCT00992459?term=HPN-100&rank=3 | Aug-10 | |
LSE:IMM | Immupharma | Lupuzor | SLE | http://www.immupharma.org/lupuzor | Yes | n/a | n/a | |
nil | Innocoll | Cogenzia | Wound infections | http://innocollinc.com/cogenzia.html | Yes | n/a | n/a | |
INSV | InSite Vision | Dexasite/Azasite | Blepharitis | http://phx.corporate-ir.net/phoenix.zhtml?c=86061&p=irol-newsArticle&ID=1631034&highlight= | Yes | http://www.clinicaltrials.gov/ct2/show/NCT01408082?term=Insite+vision&rank=5&submit_fld_opt= | Dec-12 | |
ISA.TO | Isotechnika Pharma | Voclosporin | Kidney Transplant | http://www.isotechnika.com/dnn/LinkClick.aspx?fileticket=UrRyyein3D8%3D&tabid=92&mid=671 | Yes | http://www.clinicaltrials.gov/ct2/show/NCT01586845?term=voclosporin&rank=1 | Mar-15 | |
nil | ISTA Pharma/B&L | Remura | Dry Eye Syndrome | http://www.prnewswire.com/news-releases/ista-pharmaceuticals-initiates-phase-3-clinical-program-for-remura-in-dry-eye-disease-103037129.html | Yes | http://www.clinicaltrials.gov/ct2/show/NCT01212471?term=ISTA+bromfenac&rank=4 | Dec-11 | |
KERX | Keryx | Zerenex | Hyperphosphatemia in ESRD | http://www.keryx.com/page.cfm?hmid=20&smid=0&pg=4b | Yes | http://www.clinicaltrials.gov/ct2/show/NCT01191255?term=zerenex&rank=2 | Dec-12 |
Just my personal thoughts on biotech trading ideas. Not meant as investment advice. All views are my own.
Friday, 30 November 2012
SPA Directory Part 2
Thank-you to everyone who has taken the time to review my last posting. Below is an update to the directory for companies D-K.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment